Committee Dashboards
ARM12 Calendar
Committee wide meetings
Meeting |
Date & Time UTC |
Link |
ARM12 Opening Plenary | 28 September 2020, 1000 – 1200 UTC | Click here to join the meeting |
ARM Social – 1 | 30 September 2020, 1000 – 1100 UTC | Click here to join the meeting |
IALA’s Role and Strategy for the S-200 product specifications Presentation | 6 October 2020, 1130 UTC | Video link |
ENAV/ ARM Cybersecurity (ENAV Task 2.4.(1)) | 6 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
ARM Social – 2 | 7 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
IALA World-Wide Academy Update Presentation | 8 October 2020, 1100 UTC | Video link |
ARM12 Social – 3 | 14 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
Joint ENAV ARM meeting IEC 62288 Ed.3 AtoN symbology | 15 October 2020, 1500 – 1600 UTC | Click here to join the meeting |
ENAV / ARM liaisons on AIS AtoN and MAtoN | 14 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
ARM12 Closing Plenary | 22 October 2020, 1000 – 1200 UTC | Click here to join the meeting |
Working Group 1 meetings
Meeting |
Date & Time UTC |
Link |
Working Group 1 Plenary | 29 September 2020, 1300 – 1400 UTC | Click here to join the meeting |
Task Group – The Use of AtoN in the design of Fairways (task 1.5.3) Meeting No.1 | 2 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Task Group – The Use of AtoN in the design of Fairways (task 1.5.3) Meeting No.2 | 9 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Joint meetings of: Task Group – The Use of AtoN in the design of Fairways (task 1.5.3) Meeting No.3 And Task Group on Reformat & Review IALA MBS incorporating MatoN (Task 1.5.1) |
16 October 2020, 1200 – 1430 UTC **NOTE NOW A JOINT MEETING FOR TASKS 1.5.3 AND 1.5.1 – TIME EXTENDED** |
Click here to join the meeting **NOTE NOW A JOINT MEETING FOR TASKS 1.5.3 AND 1.5.1 – TIME EXTENDED** |
Task Group on Review G1078 – The Use of AtoN in the design of Fairways (Task 1.5.3) meeting no. 4 | 21 October 2020 1200 – 1400 UTC | Click here to join the meeting |
Task Group on Revise Guideline G1052 Quality Management in [Marine] Aids to Navigation Service Delivery (Dec 2013) (Task 1.4.1) Meeting No. 1 | 1 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Task Group on Revise Guideline G1052 Quality Management in [Marine] Aids to Navigation Service Delivery (Dec 2013) (Task 1.4.1) Meeting No. 2 | 8 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Task Group on Revise Guideline G1052 Quality Management in [Marine] Aids to Navigation Service Delivery (Dec 2013) (Task 1.4.1) Meeting No.3 | 15 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
WG1 TG Reformat & Review IALA MBS incorporating MatoN (Task 1.5.1) meeting No.1 | 1 October 2020, 1230 – 1430 UTC | Click here to join the meeting |
WG1 TG Reformat & Review IALA MBS incorporating MatoN (Task 1.5.1) meeting No.2 | 8 October 2020, 1230 – 1430 UTC | Click here to join the meeting |
WG1 TG Reformat & Review IALA MBS incorporating MatoN (Task 1.5.1) meeting No.4 |
19 October 2020, 1230 – 1430 UTC **MEETING CANCELLED** |
**MEETING CANCELLED** |
WG1 TG NAVGUIDE review meeting No.1 | 7 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
WG1 TG NAVGUIDE review meeting No.2 | 13 October 2020, 1230 – 1430 UTC | Click here to join the meeting |
WG1 TG NAVGUIDE review meeting No.3 |
20 October 2020, 1230 – 1430 UTC **MEETING CANCELLED** |
**MEETING CANCELLED** |
WG1 TG on G1081 and R O-143 meeting No.1 | 1 October, 1300UTC – 1430 UTC | Click here to join the meeting |
WG1 TG on G1081 and R O-143 meeting No.2 | 8 October, 1300UTC – 1430 UTC | Click here to join the meeting |
WG1 TG on G1081 and R O-143 meeting No.3 | 15 October, 1300UTC – 1430 UTC | Click here to join the meeting |
WG1 TG MAtoN (task 1.5.10) meeting No.1 | 1 October, 1000UTC – 1200 UTC | Click here to join the meeting |
WG1 TG MAtoN (task 1.5.10) meeting No.2 (Canceled) | 5 October, 1200UTC – 1400 UTC (Canceled) | |
Task Group on O-139 (task 1.5.8) meeting No. 1 | 6 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
Task Group on O-139 (task 1.5.8) meeting No. 2 | 20 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
Task Group on Revise G1054 Preparing for a Voluntary IMO Audit on Aids to Navigation Service Delivery (Task 1.1.2) | 15 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Working Group 1 Closing Plenary | 20 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
Working Group 2 meetings
Meeting |
Date & Time UTC |
Link |
Working Group 2 Plenary
|
29 September 2020, 1200 – 1300 UTC | Click here to join the meeting |
WG2 intermediate plenary
|
12 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
WG2 final plenary
|
21 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
Task Group – develop Guideline on ship reporting from the shore‐side perspective (task 5.2.2) Meeting No.1
|
6 October 2020, 1220 – 1320 UTC | Click here to join the meeting |
Task Group – develop Guideline on ship reporting from the shore‐side perspective (task 5.2.2) Meeting No.2
|
13 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
Task Group – develop Guideline on ship reporting from the shore‐side perspective (task 5.2.2) Meeting No.3
|
20 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
Task Group on MRN Meeting 1 – discuss “unique” notion and Canada position; incorporate Canada’s definition into G1143 v2.0 | 6 October 2020, 1000 – 1200 UTC (0600 – 0800 EDT) | Click here to join the meeting |
Task Group on MRN Meeting 2 – finalize G1143 v.2.0 for Council
|
8 October 2020, 1000 – 1200 UTC (0600 – 0800 EDT) | Click here to join the meeting |
Task Group on MRN Meeting 3 – Opening discussion on MRN Management: Do we need it? Yes/No. If yes, FCFS or “reserved codes” | 13 October 2020, 1000 – 1200 UTC (0600 – 0800 EDT) | Click here to join the meeting |
Task Group on MRN drafting group | 14 October 2020, 1100 – 1200 UTC | Click here to join the meeting |
Task Group on MRN Meeting 4 – Progress documentation based on decisions/recommendations at Meeting 3 | 15 October 2020, 1000 – 1200 UTC (0600 – 0800 EDT) | Click here to join the meeting |
WG2 TG Maritime service including e-Navigation OSD (task 5.1.1) Meeting 1 | 7 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
WG2 TG Maritime service including e-Navigation OSD (task 5.1.1) Meeting 2 | 14 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
WG2 TG Maritime service including e-Navigation OSD (task 5.1.1) Meeting 3 | 16 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
WG2 TG S-201/S-125 Meeting 1 | 7 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
WG2 TG S-201/S-125 Meeting 2 | 9 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
WG2 TG S-201/S-125 Meeting 3 | 13 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
WG2 TG S-201/S-125 Meeting 4 | 16 October 2020, 1100 – 1300 UTC | Click here to join the meeting |
ENAV liaison on AIS AtoN and MAtoN | 14 October 2020, 1200 – 1400 UTC | Click here to join the meeting |
Working Group 3 meetings
Meeting |
Date & Time UTC |
Link |
Working Group 3 Plenary | 29 September 2020, 1030 – 1130 UTC | Click here to join the meeting |
Task Group on G1018 risk management (task 1.2.1) meeting 1 | 2 October 2020, 1230 – 1400 UTC | Click here to join the meeting |
Task Group on G1018 risk management (task 1.2.1) meeting 2 | 9 October 2020, 1100 – 1200 UTC | Click here to join the meeting |
Task Group on G1018 risk management (task 1.2.1) meeting 3 |
16 October 2020, 1100 – 1200 UTC | Click here to join the meeting |
Task Group on G1123 (IWRAP MKII) meeting 1 | 2 October 2020, 1030 – 1130 UTC | Click here to join the meeting |
Task Group on G1123 IWRAP MKII meeting 2 |
8 October 2020, 1030 – 1130 UTC | Click here to join the meeting |
Task Group on Review of G1097 (Task 1.2.4) Meeting 1 |
5 October 2020, 1200 – 1300 UTC | Click here to join the meeting |
Task Group on Review of G1097 (Task 1.2.4) Meeting 2 | 9 October 2020, 1000 – 1100 UTC | Click here to join the meeting |
Task Group on Review of G1097 (Task 1.2.4) Meeting 3 | 14 October 2020, 1100 – 1200 UTC | Click here to join the meeting |
Task Group on Review of G1097 (Task 1.2.4) meeting 4 | 19 October 2020, 1000 -1100 UTC |
Click here to join the meeting |
Task Group on G1138 SIRA (part of task 1.2.1) | 8 October 2020, 1500 – 1600 UTC | Click here to join the meeting |
Task Group on G1138 SIRA (part of task 1.2.1) | 19 October 2020, 1500 -1600 UTC | Click here to join the meeting |
Working Group 3 Intermediate Plenary | 12 October 2020, 1130 – 1230 UTC | Click here to join the meeting |
Working Group 3 Closing Plenary | 21 October 2020, 1130 – 1230 UTC | Click here to join the meeting |